| Course Title | NEBOSH IGC |
| Entry Level | Bachelors degree or good level of English |
| Duration of Course | 4 – Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Why manage workplace Health & Safety | Health & safety Management system |
| Managing Risk- Understanding people processes | Health & safety Monitoring & Measurement |
| Health & safety Audit | Physical and Psychological Health |
| Musculoskeletal Health | Chemical & Biological Agents |
| General Workplace Issues | Work Equipment Safety |
| Fire Safety | Electrical Safety |
| Course Title | IOSH – MS |
| Entry Level | Intermediate |
| Duration of Course | 10 – Days |
| Training Methodology | Theory & Practical Risk Assessment Report |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to Managing Safely | Assessing Risks | ||
| Controlling Risks | Understanding Responsibilities | ||
| Understanding Hazards | Investigating Incidents | ||
| Measuring Performance |
| Course Title | Safety Inspector |
| Entry Level | Matric |
| Duration of Course | 3 – Months |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to HSE | Safety Orientation & ERP |
| Objectives of HSE | Justification for HSE |
| Hazards | PPEs |
| JD of safety inspector | HSE Policy |
| Duty of Care | International Standards & OSHA |
| HSE Management System | SSOW/JSA/SREDIM |
| Risk | Incident & Disasters |
| Incident Investigation | Safety Culture |
| Safety Communication | Safety Talks |
| Safety Signs | Color Coding |
| LOTO | PTW |
| Safety meetings | Auditing |
| Monitoring | Injury |
| First-Aid | Radiations & Radiography |
| Substance Misuse | Slips, Trips and Falls |
| Haz-Mat | Material Safety Data Sheet |
| Material Handling Techniques | Ergonomics |
| Behavioral Safety | Fire |
| Work at Height | Ladders |
| Scaffolding | Excavation |
| Concrete & Masonry | Confined space & SBM |
| H2S safety | Demolition Safety |
| Electrical Safety | Arc Flash & Arc Blast Safety |
| Plant shutdown | Crane safety |
| Rigging | Machine Safety |
| Tools | Traffic Safety |
| Pollution | Waste Management |
| Noise | Vibration |
| Sand Blasting | Stress at Work |
| Violence at Work | Food safety |
| Pressure testing | Compressed gas safety |
| Welding | Housekeeping |
| Welfare Facilities | Employee safety handbook |
| Course Title | Fire Safety |
| Entry Level | Matric |
| Duration of Course | 10 – Days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to Fire Safety | Fire Triangle | ||
| Fire Classes | PPE for Fire Fighting | ||
| Phases of Fire | Fire Behavior | ||
| Identifying & Controlling Heat Sources | Identifying & Controlling Fuel Sources | ||
| Identifying & Controlling Oxygen Sources | Housekeeping | ||
| Fire Detectors | Fire Alarm System | ||
| Fire Blankets | Fire Extinguishers | ||
| Fire Hydrant System | Sprinkler System | ||
| Fire Vehicles | Advanced Fire Fighting | ||
| Fire Fighting Team | Fire Emergency Plan | ||
| Fire Emergency Arrangements | Fire Risk Assessment |
| Course Title | First Aid |
| Entry Level | Matric |
| Duration of Course | 10 – Days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to Rescue & First Aid | General Rules of Rescue & First Aid | ||
| Purposes, Benefits and Limitation of Rescue & First Aid | Terms & Definition related to First Aid | ||
| First Aid Team and their Responsibilities | Basic Equipment for Rescue & First Aid | ||
| Types of Medical Emergency | Types of Injuries (Head, Neck or Spine Injury) | ||
| Sprains and Strains, Abrasions, Lacerations, Puncture Wounds and Amputations | Infant, child and Adult CPR Procedure | ||
| First aid for Internal & External Bleeding | First aid for Burns | ||
| First aid for choking & asphyxia | First aid for Fainting | ||
| First aid for Fracture | First aid for Heart Attack | ||
| First aid treatment for Shock | First aid treatment for Poisoning | ||
| First aid for Heat Stresses |
| Course Title | QA/QC |
| Entry Level | Intermediate |
| Duration of Course | 10 – Days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to Managing Safely | Fundamentals of Quality | ||
| Quality Assurance | Quality Management System | ||
| Quality Control | Total Quality Management | ||
| Application of Quality |
| Course Title | Level 3 International Award in Delivering Training |
| Entry Level | Matric |
| Duration of Course | 5 days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction | Preparing for training |
| Practical considerations while planning training | Planning a training session |
| Delivery | Assessment and evaluation |
| Micro teaching session |
| Fires in the workplace | Fire Safety Standards | ||
| Protecting people and property | Fire Risk Assessments | ||
| The role of the fire warden | The role of the fire warden |
| Course Title | Level 3 Award in Health and Safety |
| Entry Level | Matric |
| Duration of Course | 5 days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction to health and safety | Accidents |
| Legal Aspects | Management of health and safety |
| Risk Assessment | Hazardous substances |
| The workplace | Using equipment safely |
| Fire Safety | Health at work |
| Ergonomics, manual handling and display screen equipment | The role of line managers and supervisors |
| Consultation |
| Course Title | Level 2 Award in Working at height |
| Entry Level | Matric |
| Duration of Course | 03 – Days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction | Law and responsibilities | ||
| What is work at height? | Hazards of work at height | ||
| Control measures hierarchy | Risk Assessment and rescue plan | ||
| Work at height equipment | Personal fall protection equipment |
