| Course Title | Fabrication Supervisor |
| Entry Level | DAE (Mechanical) / Intermediate / Graduation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Safety during Fabrication | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Piping | Pipe Spools |
| Valves | Isometric piping Drawings |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Pipe Supports |
| Development of Cone | Development of Concentric Reducer |
| Drawing of Steel Structure | Development of Miter cut Elbow |
| Development of Saddle | Development of Lateral Branch |
| Development of Square & Round Hopper | Development of Dummy Support |
| Development of Y Joint | Gas Cutting |
| Drawing of Heat Exchanger | Drawing of Storage Tank |
| Drawing of Pressure Vessel | Drawing of Column |
| Isometric piping Drawing Symbols | P&ID Drawings |
| Issuance of Work Permit | Issuance of Material from Warehouse |
| Arrange the Material as per Drawing | Quality Control |
| Preparation of a Project | Communication Skills |
| Preparation of Progress Report | Color coding of pipe Lines |
| Course Title | Pipe & Structure Fabricator |
| Entry Level | Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Safety during Fabrication | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Isometric Piping Drawings | Pipe Spool |
| Valves | Drawing of Steel Structures |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Pipe Supports |
| Development of Cone | Development of Concentric Reducer |
| Drawing of Heat Exchanger | Development of Miter cut Elbow |
| Development of Saddle | Development of Laterals |
| Drawing of Pressure Vessel | Development of Dummy Support |
| Development of Y Joint | Gas Cutting |
| Drawing of Column | Drawing of Storage Tank |
| Course Title | Pipe & Plate Fabricator |
| Entry Level | Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Safety during Fabrication | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Piping | Pipe Spool |
| Valves | Drawings |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Pipe Supports |
| Development of Cone | Development of Concentric Reducer |
| Development of Square & Round Hopper | Development of Miter cut Elbow |
| Development of Saddle | Development of Lateral Branch |
| Development of Y Joint | Gas Cutting |
| Drawing of Steel Structure | Drawing of Heat Exchanger |
| Drawing of Pipe Supports | Drawing of Storage Tank |
| Drawing of Pressure Vessel | Drawing of Column |
| Drawing of Heat Exchanger | Piping Isometric |
| Drawing of Duct |
| Course Title | Pipe Fitter |
| Entry Level | Middle / Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Piping | Pipe Spool |
| Valves | Drawing |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Piping Isometric Drawings |
| Course Title | Plumber |
| Entry Level | Middle / Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | PPE |
| Basic Metal Work | Important Materials |
| Measuring Tools | Pipe Fittings |
| Pipe Fitting Exercise | Pipe Cutting Operation |
| Installation Plan Study | G.I. Pipe threading Operation |
| Dimensioning practice | PVC Pipe Fittings |
| Pipe-line diagram | Practical Demonstrations |
| Taps & cocks | Diagram Study & Installation Practice |
| Plumbing (Sanitary Installation) | Wash-Room Installations |
| Working drawing & Cost estimation | Storage Tanks |
| Bathroom Installation / Fitting Practice | Water Disposal Exercises Drainage / Sewage |
| Difference between water supply & gas pipe | Fault & Maintenance |
| Types of Pumps |
| Course Title | Piping Isometric Drawing |
| Entry Level | Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Pipe schedule | Pipe materials |
| Standard pipe sizes | Cut Length |
| Standard pipe fittings | Pipe flanges |
| Valves | Gaskets |
| Pipe spools | Pipe Fittings |
| Pipe supports | Welding symbols & weld Number |
| Pipe spool Number | Isometric Pipe Drawing Directions |
| Isometric Pipe Rolling Drawing | Blue Print Isometric Drawing Reading |
| Course Title | Hydro jetting |
| Entry Level | Middle / Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Safety Orientation |
| Equipment | Plant safety |
| Tools | Heat Exchangers |
| Types of Heat Exchangers | Cleaning of Heat Exchangers |
| Maintenance of Heat Exchangers | Pressure Test |
| Working of hydro jetter | PPE hydro Jetter |
| Plunger Pump | Liqua Blaster gun with nozzle |
| Hose Pipe | Water Connection |
| Course Title | Hydro Testing |
| Entry Level | Middle / Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Equipment |
| PPE | Plant safety |
| Tools | Plunger & Pumps |
| SS Tubing | Hydro test pump |
| Fittings | Vessels |
| Heat Exchangers | Coolers |
| Testing of Pipelines |
| Course Title | 2D & 3D AutoCAD |
| Entry Level | Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Introduction to AutoCAD | Coordinate System |
| Draw 2D & 3D Basic Objects | AutoCAD Command Practice |
| Basic Drawing & Editing commands | Projects-creating a simple Drawing |
| Drawing with Layers | Object Properties |
| Printing Your Drawing | Hatching |
| Heat Exchangers | Coolers |
| Adding Dimensions | Basic Isometric Piping Drawing |
